Smachd remoe IR air a stiùireadh le FHD co-labhairt foghlam teagaisg coinneamh bòrd pannal didseatach 50 55 65 75 86 98 bòrd-geal eadar-ghnìomhach scrion suathaidh bòrd smart
Smachd remoe IR air a stiùireadh le FHD co-labhairt foghlam teagaisg coinneamh bòrd pannal didseatach 50 55 65 75 86 98 bòrd-geal eadar-ghnìomhach scrion suathaidh bòrd smart
Sònrachadh:
Fiosrachadh pannal | Meud sgrion | 65 òirleach | 75 òirleach | 85 òirleach | 98 òirleach |
Raon Taisbeanaidh(mm) | 1428 × 803 | 1650 × 928 | 1872 × 1053 | 2158 × 1214 | |
Co-mheas taobh | 16:09 | 16:09 | 16:09 | 16:09 | |
Fuasgladh | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Gile | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Co-mheas cùmhnant | 4000: 1 | 6000: 1 | 4000: 1 | 1200: 1 | |
Seall Ceàrn | 89/89/89/89 | ||||
Amannan freagairt | 6mh | 6mh | 6mh | 8mh | |
Dath | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Raon-beatha | 30,000 uair | 30,000 uair | 30,000 uair | 30,000 uair | |
Pannal suathaidh | Seòrsa mothachaidh | Siostam fo-dhearg (ioma 20 puingean IR suathadh) | |||
Amannan Freagairt | ≤6mh | ≤15ms | ≤8mh | ≤15ms | |
Dìon uachdar | Glainne Tempered tighead 4mm | ||||
Touch uachdar | Còmhdach anti-glare, uachdar suathadh ìosal | ||||
Siostam dùbailte (uinneag Android & PC) | |||||
Parameter airson Android | CPU | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
RAM | 3 GB DDR4 | ||||
ROM | Inbhe 32 GB | ||||
USB | 1 a-steach | ||||
LAN | RJ 45 | ||||
Wi-Fi | WIFI 802.11b/g/n | ||||
Eadar-aghaidh Android | Cuir a-steach HDMI | 2 | |||
Cuir a-steach VGA | 1 | ||||
PC-Cuir a-steach claisneachd | 1 | ||||
Cuir a-steach YPBPR | 1 | ||||
Cuir a-steach AV | 1 | ||||
Toradh AV | 1 | ||||
USB 2.0 | 2 | ||||
Cuir a-steach RF | 1 | ||||
Tap-USB | 1 | ||||
RS232 | 1 | ||||
Cuir a-steach LAN | 2 | ||||
Wi-Fi | WIFI 2.4G * 1, WIFI 5G * 2 | ||||
Toradh Fòn-cluaise | 1 | ||||
Paramadair uinneig | Siostam-obrachaidh | Win 7/8/10 tionndadh deuchainn | |||
CPU | Intel i3, i5, i7 roghainneil | ||||
GPU | Eadar-fhighte | ||||
RAM | 4/8GB | ||||
ROM | 128G SDD | ||||
Cairt fuaim | Eadar-fhighte | ||||
Eadar-aghaidh uinneag | Cuir a-steach LAN | 1 | |||
Toradh HDMI | 1 | ||||
Toradh VGA | 1 | ||||
USB | USB2.0*2, USB 3.0*2 | ||||
Fuaim | 1 × LINE-OUT & MIC-IN | ||||
Eadar-aghaidh aghaidh | Putan Cumhachd | 1 | |||
USB 3.0 | 2 | ||||
Touch peann | 1 | ||||
Camara | Air a thogail ann an camara 8MP, ceithir microfòn sreath | ||||
Cumhachd | Bholtaids | 100 ~ 240V 50/60HZ | |||
Cumhachd as àirde (Gun OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Neach-labhairt togte | 6Ω/18W*2 | ||||
Fiosrachadh coitcheann | Tomhas | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Meud pacaidh | 1600mm*215m*1025mm | 1870mm*220m*1150mm | 2110mm*240m*1315mm | 2500mm*440m*1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Accessories | Coitcheann: Antenna WIFI * 3, Peann suathaidh * 1, Smachd Iomallach * 1, Leabhar-làimhe Cleachdaiche * 1 , Càball Cumhachd 1.5M * 1, Bracaid Balla agus sgriothan * 1 Roghainn: proiseactair sgrion gun uèir, peann snasail, bracaid seasamh làr |
Carson Tagh sinn
Dear Client An seo dhut 6 puingean, Refee seirbheis farpaiseach, a’ cur ris an iomairt agad a’ fàs.
Sgrìobh do theachdaireachd an seo agus cuir thugainn e